The MS5 Shell Type Single-Phase Circuit Breaker is designed for air-insulated switchgear, available in current ratings from 1250 A to 2000 A and breaking capacities of 25 kA or 31.5 kA. It features a shell-type enclosure for enhanced protection.
| No. | Item | Unit | MS5-21 | MS5-22 | MS5-23 | MS5-24 | MS5-25 | MS4-06 |
| 1 | Rated voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 |
| 2 | Rated current | A | 1250 | 1250 | 1600 | 1600 | 2000 | 2000 |
| 3 | (1min) Rated power frequency withstand voltage |
kV | 42 | 42 | 42 | 42 | 42 | 42 |
| 4 | Rated impulse withstand voltage | kV | 85 | 85 | 85 | 85 | 85 | 85 |
| 5 | Rated short circuit breaking current | kA | 25 | 31.5 | 25 | 31.5 | 25 | 31.5 |
| 6 | Rated peak withstand current | kA | 63 | 80 | 63 | 80 | 63 | 80 |
| 7 | Rated short-circuit withstand current | kA | 25 | 31.5 | 25 | 31.5 | 25 | 31.5 |
| 8 | Duration of short circuit | s | 4 | 4 | 4 | 4 | 4 | 4 |
| 9 | Rated frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | Phase center distance | mm | -- | -- | -- | -- | -- | -- |
| 11 | Contact distance | mm | 8±0.5 | 8±0.5 | 8±0.5 | 8±0.5 | 8±0.5 | 8±0.5 |
| 12 | Over travel | mm | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 |
| 13 | Rated operation cycle | - | O-0.3s-CO-15s-CO | |||||
| 14 | Inherent closing time(don’t include DM time) | ms | <25 | <25 | <25 | <25 | <25 | <25 |
| 15 | Different time of closing operation | ms | -- | -- | -- | -- | -- | -- |
| 16 | Bouncing time | ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 17 | Inherent opening time(don’t include DM time) | ms | 5±0.5 | 5±0.5 | 5±0.5 | 5±0.5 | 5±0.5 | 5±0.5 |
| 18 | Different time of opening operation | ms | -- | -- | -- | -- | -- | -- |
| 19 | Mechanical operations(CO-cycles) | Times | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| 20 | Rated short-circuit-breaking current time | Times | 50 | 50 | 50 | 50 | 50 | 50 |
| 21 | Number of auxiliary switches | pcs | 3NO+2NC | |||||
| 22 | Weight | kg | 17 | 17 | 17 | 17 | 17 | 17 |

Suitable for air insulated switchgear