The LW38-40.5kV outdoor SF6 circuit breaker is an outdoor installation device that uses SF6 gas as the arc extinguishing and insulating medium. It is suitable for high-voltage transmission and distribution systems with a rated voltage of 40.5kV and a frequency of 50Hz. This circuit breaker is used for switching load currents, fault currents, capacitor banks, and line transformations, making it ideal for frequent operation applications. It meets IEC and GB1984 standards and is widely used in power system control and protection.
Type | LW38-40.5KV |
Rated Voltage | 40.5KV |
Rated Insulation Level:Lightning Impulse Withstand Voltage (Peak) | 185/215 KV |
Rated Insulation Level:Power Frequency Withstand Voltage 1min (RMS) | 95/119 KV |
Rated Current | 1600A,3150A |
Rated Capacitor Bank Breaking Current | 400A |
Rated Frequency | 50Hz |
Rated Short-Circuit Breaking Current | 25KA,31.5KA |
Rated Peak Withstand Current | 63KA,80KA |
Rated Short-Time Withstand Current | 25KA,31.5KA |
Rated Out-of-Phase Breaking Current | 6.3KA,7.9KA |
Rated Short-Circuit Making Current | 63KA,80KA |
Rated Short-Circuit Breaking Current Interrupting Times | 25,20 |
Mechanical Life | 5000 |
Rated Operating Sequence | O-0.3s-CO-180s-CO |
Opening Time (at Rated Operating Voltage) | ≤0.06s |
Closing Time (at Rated Operating Voltage) | ≤0.1s |
Rated Short-Circuit Duration | 4s |
Metal Shorting Time | ≥0.12s |
Full Breaking Time | ≤0.078s |
SF6 Gas Rated Pressure (Gauge Pressureat 20℃) | 0.45Mpa |
SF6 Gas Replenishment Pressure (Gauge Pressureat20℃) | 0.42Mpa |
SF6 Gas Lockout Pressure (Gauge Pressureat20℃) | 0.4Mpa |
Leakage Rate | ≤1%/Year |
SF6 Gas Moisture Content(at20℃) | Acceptance Value ≤150ppm (v/v) |
SF6 Gas Moisture Content(at20℃) | Operation Value ≤300ppm (v/v) |
Circuit Breaker Weightwith CT | 1000kg |
Circuit Breaker Weightwithout CT | 800kg |
SF6 Gas Weight | 5kg |
Interrupting Withstand Voltagefor Plateau-Type Products (Refersto Rated Insulation Levelat 3000m Altitude) |
Ambient Temperature: Maximum +40℃; Minimum -30℃
Relative Humidity: Daily average ≤90%; Monthly average <95%
Altitude: Standard service conditions ≤1000m (plain type); Special service conditions ≤3000m (plateau type)
Wind Speed: ≤34m/s (corresponding to 700Pa on cylindrical surfaces)
Seismic Intensity: ≤8 magnitude (horizontal acceleration 0.25g, vertical acceleration 0.125g)
Air Pollution Level: Class IV; Minimum nominal creepage distance: 31mm/kV