40.5kV series SF,ga insulatedRMU has the self-energized load switch,vacuum circuit breaker,and primary live part sealed in a stainless steel air tank fully filled with SF,to isolate with the outside,ensuring that theswitchgear and all live parts in the air tank will not beaffected by the outside environment;the air tank is installed on the base of cable room made of aluminiumzinc plate;the operation mechanism and the door plateof the cable room are interlocked to realize reliable andsafe sequential operation;with over 90% of metal ma-terials,it exempts the unit from maintenance,improvesthe reliability of power supply,enhances personalsafety and meets the needs of economic and reliable operation.
| Functional Units | Functional Scheme | Width (mm) | Depth (mm) | Height (mm) |
| C | Load switch cabinet | 500 | 960 | 2200 |
| V | Vacuum circuit breaker cabinet | 500 | 960 | 2200 |
| F | Cable/Bus riser without earthing switch | 500 | 960 | 2200 |
| Model | C Load Switch | V Vacuum Circuit Breaker |
| Rated voltage (kV) | 40.5 | 40.5 |
| Rated current (A) | 630 | 630 |
| Rated withstand current(kA/s) | 20/4 | 25/4 |
| Rated short circuit making current (peak) (KA) | 50 | 63、80 |
| Electrical endurance (times) | E2 | E2 |
| Rated short circuit breaking current (kA) | 25 | |
| Mechanical life of circuit breaker (times) | 10000 | |
| Mechanical life of disconnector (times) | 5000 | |
| Mechanical life of load switch (times) | 5000 | |
| Mechanical life of earthing switch (times) | 3000 | 5000 |
| Power frequency withstand voltage (across the isolating distance) kV | 118 | 118 |
| Power frequency withstand voltage (common value) kV | 95 | 95 |
| Lightning impulse voltage (across the isolating distance) kV | 215 | 215 |
| Lightning impulse voltage (common value) kV | 185 | 185 |
| Annual leakage rate (%/year) | <0.01 | <0.01 |
| Degrees of protection | IP68 | IP68 |
| Width (mm) | 500 | 500 |



