The LW58 SF6 Live Tank Circuit Breaker is designed for 220 kV and 252 kV high-voltage transmission systems, providing reliable protection and switching performance for outdoor substations and power grid applications.
Adopting SF6 gas insulation and arc-extinguishing technology, the LW58 circuit breaker ensures fast and reliable interruption of short-circuit currents, load currents, and abnormal operating conditions. With a rated breaking current of 40 kA and a rated current of 2500 A, it meets the demanding requirements of modern high-voltage transmission networks.
The live tank structure offers a compact and lightweight design, reducing installation space requirements while maintaining excellent insulation performance. The single-pole single-phase configuration allows flexible installation and maintenance, while the three-pole group arrangement is suitable for standard three-phase transmission applications.
| No. | Name | Main technical parameters |
| 1 | Rated voltage, kV | 252 |
| 2 | Rated insulation level, kV | See table 2 |
| 3 | Rated frequency, Hz | 50 |
| 4 | Rated current, A | 2500 |
| 5 | Rated short-circuit breaking current, kA | 40 |
| 6 | Rated short-time withstand current, kA | 40 |
| 7 | Rated peak withstand current, kA | 100 |
| 8 | Rated short-time duration, s | 3 |
| 9 | Rated peak withstand current, kA | 100 |
| 10 | Short-line fault breaking current, kA | 30/36 |
| 11 | Rated induced energized current, A | 125 |
| 12 | Rated out-of-phase breaking current, kA | 10 |
| 13 | Cumulative breaking times under rated short-circuit current, times | 20 |
| 14 | First-pole-to-clear factor | 1.3 |
| 15 | SF6 gas pressure (20℃), MPa | See table 3 |
| 16 | Rated voltage for control & auxiliary circuits | See table 4 |
| 17 | Rated operating sequence | O-0.3s-CO-180s-CO | |
| 18 | Mechanical characteristics | See table 5 | |
| 19 | Main circuit resistance, μΩ | ≤50 | |
| 20 | Terminal static tension load | Longitudinal direction, N | 1500 |
| Horizontal direction, N | 1000 | ||
| Vertical direction, N | 1250 | ||
| 21 | Circuit breaker mechanical endurance, times | 5000 | |
| 22 | Annual SF6 gas leakage rate | ≤1% | |
| 23 | SF6 gas moisture content (V/V), ppm | ≤150 | |
| 24 | Total contact stroke, mm | 200 | |
| 25 | Contact overtravel, mm | 2800 | |
Designed for long-term outdoor operation, the LW58 provides excellent mechanical durability with a mechanical endurance of 5,000 operations and maintains stable performance under harsh environmental conditions. The low SF6 leakage rate of ≤1% per year helps ensure reliable operation and reduced maintenance requirements throughout the equipment lifecycle.
The LW58 SF6 Live Tank Circuit Breaker is widely applied in 220 kV/252 kV AIS substations, transmission networks, renewable energy grid connections, and large-scale power infrastructure projects.
Applications: