This single-phase variant of the MS4 series is designed for air-insulated switchgear, supporting applications like arc elimination and phase selection. It is rated for 12 kV and 1250 A, with breaking capacities of 25 kA or 31.5 kA.
| No. | Item | Unit | MS4-05 | MS4-06 |
| 1 | Rated voltage | kV | 12 | 12 |
| 2 | Rated current | A | 1250 | 1250 |
| 3 | (1min) Rated power frequency withstand voltage |
kV | 42 | 42 |
| 4 | Rated impulse withstand voltage | kV | 85 | 85 |
| 5 | Rated short circuit breaking current | kA | 25 | 31.5 |
| 6 | Rated peak withstand current | kA | 63 | 80 |
| 7 | Rated short-circuit withstand current | kA | 25 | 31.5 |
| 8 | Duration of short circuit | s | 4 | 4 |
| 9 | Rated frequency | Hz | 50 | 50 |
| 10 | Phase center distance | mm | -- | -- |
| 11 | Contact distance | mm | 8±0.5 | 8±0.5 |
| 12 | Over travel | mm | 2±0.5 | 2±0.5 |
| 13 | Rated operation cycle | - | O-0.3s-CO-15s-CO | O-0.3s-CO-15s-CO |
| 14 | Inherent closing time(don’t include DM time) | ms | <25 | <25 |
| 15 | Different time of closing operation | ms | -- | -- |
| 16 | Bouncing time | ms | ≤2 | ≤2 |
| 17 | Inherent opening time(don’t include DM time) | ms | 5±0.5 | 5±0.5 |
| 18 | Different time of opening operation | ms | -- | -- |
| 19 | Mechanical operations(CO-cycles) | Times | 50000 | 50000 |
| 20 | Rated short-circuit-breaking current time | Times | 50 | 50 |
| 21 | Number of auxiliary switches | pcs | 3NO+2NC | 3NO+2NC |
| 22 | Weight | kg | 14 | 14 |
Note: The shortest closing time can be reached 12ms, which needs to be customized.

Suitable for air insulated switchgear, for arc elimination line selection, phase selection, bypass and other applications.